# | Title | Attachments |
---|---|---|
21 | Load Increase Application | |
22 | Challan | |
23 | Application form | |
24 | New Connection Paripatra | |
25 | New Connection Documents | |
26 | Other Charges | |
27 | Tariff 2017 | |
28 | APP 21-22 | |
29 | APP 20-21 | |
30 | Achievement 20-21 | |
31 | Achievement 19-20 | |
32 | Achievement 18-19 | |
33 | APA | |
34 | Tariff 2020 | |
35 | BSECO Meter Info | |
36 | Meter Installation Test Result | |
37 | Inhemeter Infor 3ph | |
38 | Inhemeter Infor 1ph |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS